Comic Collection
I thought it would be fun to immortalize my comic book collection on the web. Long Live Comics! By the way, I’m probably going to sell these. I still think they’re cool but my kids are interested in them so they have a finite life left in the family.
I haven’t tried rating any yet but I may get around to that.
Title | Issue | Rating |
---|---|---|
The X-Men | 1 | |
36 | ||
37 | ||
50 | ||
106 | ||
The Uncanny X-Men | 117 | |
118 | ||
137 | ||
138 | ||
141 | ||
142 | ||
154 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
179 | ||
Special Edition X-Men | 1 | |
Amazing Adventures The Original X-Men | 1 | |
11 | ||
12 | ||
Daredevil | 11 | |
42 | ||
46 | ||
53 | ||
56 | ||
57 | ||
58 | ||
69 | ||
78 | ||
81 | ||
86 | ||
109 | ||
110 | ||
124 | ||
125 | ||
176 | ||
190 | ||
191 | ||
192 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
The Champions | 1 | |
2 | ||
2 | ||
3 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
15 | ||
17 | ||
Marvel Super-Heroes | 12 | |
13 | ||
14 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
The New Captain Marvel | 15 | |
17 | ||
Marvel Spotlight on Captain Marvel | 1 | |
Marvel Two-In-One The Thing and ROM | 99 | |
Fantasy Masterpieces | 9 | |
Fantasy Masterpieces starring the Silver Surfer | 1 | |
10 | ||
Tales of Suspense featuring Iron Man and Captain America | 65 | |
What If Daredevil vs Captain America | 38 | |
Giant-Size Iron Man | 1 | |
The Incredible Hulk | 180 | |
Marvel Team-Up Spider-Man and Fantastic Four | 100 | |
Fantastic Four | 84 | |
126 | ||
185 | ||
191 | ||
200 | ||
227 | ||
245 | ||
250 | ||
251 | ||
252 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
263 | ||
264 | ||
The Defenders | 104 | |
105 | ||
113 | ||
125 | ||
The New Mutants | 1 | |
1 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
Marvel Fanfare | 1 | |
Super-Villain Classics Galactus | 1 | |
Obnoxio the Clown vs X-Men | 1 | |
ROM Spaceknight | 1 | |
18 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
ROM King Size Annual | 1 | |
The Saga of Crystar | 1 | |
1 | ||
2 | ||
Alpha Flight | 1 | |
Aquaman | 25 | |
61 | ||
The Life of Pope John Paul II | 1 | |
Blade Runner | 1 | |
The Adventures of Jerry Lewis | 89 | |
109 | ||
112 | ||
124 | ||
Green Lantern | 111 | |
165 | ||
The Allstar Squadron | 16 | |
The Brave and the Bold Anniversary Issue | 200 | |
Annual Superman introduces Superwoman | 2 | |
The New Adventures of Superboy | 36 | |
The Falcon | 1 | |
Hawkeye | 1 | |
3 | ||
4 | ||
Flash Gordon (King Comics) | 1 | |
11 | ||
Flash Gordon (Charlton Comics) | 15 | |
16 | ||
17 | ||
Flash Gordon (Gold Key 1965) | 1 | |
Flash Gordon (Gold Key 1978) | 19 | |
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
30 | ||
31 | ||
32 | ||
33 | ||
Captain Canuck | 1 | |
2 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
10 | ||
11 | ||
14 |